Black Friday Essentials Tracker
Black Friday is Friday, Nov 27, 2026
until Black Friday (Nov 27, 2026, 12:00 AM PT)
Prices checked Oct 27, 2026 — prices can change; confirm at the store.
Sample prices for preview — rows not marked “checked” are placeholders; live prices come from the price engine.
| Item | Today's best USA price | 90-day low | Deal price alert | Store |
|---|---|---|---|---|
| Bounty Select-A-Size Paper Towels, 12 Double Rolls ✓ | $19.96 | $21.49 | $19.99 | Walmart |
| Moxie 2-ply Mega Roll Toilet Paper, 4-pack ✓ | $4.98 | $25.99 | $23.49 | Lowe's |
| Tide Pods Spring Meadow, 14 ct ✓ | $4.97 | $17.49 | $15.99 | Walmart |
| AA batteries, 48 pk | $17.99 | $14.99 | $13.49 | Amazon |
| AAA batteries, 36 pk | $15.49 | $12.99 | $11.99 | Costco |
| Diapers size 3, 198 ct | $49.99 | $44.99 | $41.99 | Target |
| Baby wipes, 720 ct | $21.99 | $18.99 | $17.49 | Walmart |
| Husky 13-Gallon Tall Kitchen Trash Bags, 120 ct ✓ | $13.47 | $15.99 | $14.49 | Walmart |
| Dish soap, 3 x 24 oz | $9.97 | $8.49 | $7.99 | Walmart |
| Dishwasher pods, 90 ct | $22.99 | $19.49 | $17.99 | Costco |
| Hand soap refill, 56 oz | $8.99 | $7.49 | $6.99 | Target |
| Facial tissues, 12 boxes | $16.49 | $13.99 | $12.99 | Amazon |
| Toothpaste, 5 pk | $12.99 | $10.99 | $9.99 | Walmart |
| Shampoo, 2 x 40 oz | $14.99 | $12.49 | $11.49 | Costco |
| Body wash, 3 pk | $13.49 | $11.29 | $10.49 | Target |
| Razor cartridges, 12 ct | $29.99 | $25.99 | $23.99 | Amazon |
| Disinfecting wipes, 4 pk | $15.99 | $13.49 | $12.49 | Walmart |
| Aluminum foil, 200 sq ft | $11.49 | $9.99 | $8.99 | Target |
| Zip bags gallon, 150 ct | $13.99 | $11.49 | $10.49 | Amazon |
| Coffee pods, 72 ct | $39.99 | $34.99 | $32.99 | Costco |
| Dog food, 40 lb | $54.99 | $47.99 | $44.99 | Chewy |
| Cat litter, 40 lb | $22.99 | $19.99 | $18.49 | Walmart |
| Fabric softener sheets, 240 | $10.99 | $8.99 | $8.49 | Target |
| Bottled water, 40 pk | $6.49 | $5.49 | $4.99 | Walmart |
| Phone charger USB-C, 2 pk | $14.99 | $11.99 | $9.99 | Best Buy |
✓ = price checked Oct 27, 2026. 90-day low and alert columns are placeholders.